The official grade-to-point mapping, how it is applied, and where it comes from.
EWU publishes its grading table and non-GPA statuses directly on its official site.
Conversion shown: No official universal formula verified
| Grade | Points | Meaning |
|---|---|---|
| A+ | 4.00 | — |
| A | 3.75 | — |
| A- | 3.50 | — |
| B+ | 3.25 | — |
| B | 3.00 | — |
| B- | 2.75 | — |
| C+ | 2.50 | — |
| C | 2.25 | — |
| D | 2.00 | — |
| F | 0.00 | — |
| Grading mode | Institution-specific grading |
| Scale | 0–4 |
| CGPA → percentage status | No official universal formula verified |
Gradometer uses the institution-specific grading record shown on this page and ties it to the cited academic source.
No. Gradometer labels CGPA × 25 as arithmetic, not policy, and EWU has published nothing to endorse it. Use it to orient yourself and ask the examination office when a form needs a real number.