The official grade-to-point mapping, how it is applied, and where it comes from.
Habib publishes explicit rules for GPA/CGPA, repeats, special grades and academic standing.
Conversion shown: No official universal formula verified
| Grade | Points | Meaning |
|---|---|---|
| A+ | 4.00 | — |
| A | 4.00 | — |
| A- | 3.67 | — |
| B+ | 3.33 | — |
| B | 3.00 | — |
| B- | 2.67 | — |
| C+ | 2.33 | — |
| C | 2.00 | — |
| C- | 1.67 | — |
| F | 0.00 | — |
| Grading mode | Institution-specific grading |
| Scale | 0–4 |
| CGPA → percentage status | No official universal formula verified |
See the grade table on this page. It comes from the Habib document cited at the top, not from a third-party summary.
It is not official at Habib. Treat the result as an estimate.