The official grade-to-point mapping, how it is applied, and where it comes from.
IUT is recorded separately from Bangladesh national reference systems; programme rules should be checked before universal use.
Conversion shown: No official universal formula verified
| Grade | Points | Meaning |
|---|---|---|
| A+ | 4.00 | — |
| A | 4.00 | — |
| A- | 3.70 | — |
| B+ | 3.30 | — |
| B | 3.00 | — |
| B- | 2.70 | — |
| C+ | 2.30 | — |
| C | 2.00 | — |
| D | 1.70 | — |
| F | 0.00 | — |
| Grading mode | Institution-specific grading |
| Scale | 0–4 |
| CGPA → percentage status | No official universal formula verified |
The table above lists every tier IUT awards, with the grade point attached to each.
Not unless IUT or the body receiving your application publishes that formula for your specific purpose. The multiplier is a convenience, and it carries no official standing.